Clasament WTA, 21 noiembrie 2022
1. Iga Swiatek (POL) (21 ani) 11085
2. Ons Jabeur (TUN) (28 ani) 5055
3. Jessica Pegula () (28 ani) 4691
4. Caroline Garcia (FRA) (29 ani) 4375
5. Aryna Sabalenka (BLR) (24 ani) 3925
6. Maria Sakkari (GRC) (27 ani) 3871
7. Cori Gauff () (18 ani) 3646
8. Daria Kasatkina (RUS) (25 ani) 3435
9. Veronika Kudermetova (RUS) (25 ani) 2795
10. Simona Halep (ROU) (31 ani) 2661
11. Madison Keys () (27 ani) 2417
12. Belinda Bencic (CHE) (25 ani) 2365
13. Paula Badosa Gibert (ESP) (25 ani) 2363
14. Danielle Rose Collins () (28 ani) 2292
15. Beatriz Haddad Maia (BRA) (26 ani) 2215
16. Petra Kvitova (CZE) (32 ani) 2097
17. Anett Kontaveit (EST) (26 ani) 2093
18. Jelena Ostapenko (LVA) (25 ani) 1986
19. Ekaterina Alexandrova (RUS) (28 ani) 1910
20. Liudmila Samsonova (RUS) (24 ani) 1910
21. Barbora Krejcikova (CZE) (26 ani) 1877
22. Elena Rybakina (KAZ) (23 ani) 1860
23. Amanda Anisimova () (21 ani) 1746
24. Shuai Zhang (CHN) (33 ani) 1665
25. Qinwen Zheng (CHN) (20 ani) 1642
26. Marie Bouzkova (CZE) (24 ani) 1607
27. Victoria Azarenka (BLR) (33 ani) 1597
28. Martina Trevisan (ITA) (29 ani) 1567
29. Elise Mertens (BEL) (27 ani) 1475
30. Kaia Kanepi (EST) (37 ani) 1433
31. Aliaksandra Sasnovich (BLR) (28 ani) 1428
32. Karolina Pliskova (CZE) (30 ani) 1426
33. Ajla Tomljanovic (AUS) (29 ani) 1365
34. Irina-Camelia Begu (ROU) (32 ani) 1347
35. Jil Teichmann (CHE) (25 ani) 1336
36. Alize Cornet (FRA) (32 ani) 1328
37. Sloane Stephens () (29 ani) 1244
38. Sorana Cirstea (ROU) (32 ani) 1236
39. Petra Martic (HRV) (31 ani) 1203
40. Leylah Annie Fernandez (CAN) (20 ani) 1193
41. Alison Riske () (32 ani) 1180
42. Japan Naomi Osaka (JPN) (25 ani) 1122
43. Anastasia Potapova (RUS) (21 ani) 1119
44. Bernarda Pera () (27 ani) 1097
45. Bianca Vanessa Andreescu (CAN) (22 ani) 1066
46. Shelby Rogers () (30 ani) 1065
47. Katerina Siniakova (CZE) (26 ani) 1065
48. Ana Bogdan (ROU) (30 ani) 1038
49. Magda Linette (POL) (30 ani) 1030
50. Mayar Sherif (EGY) (26 ani) 1006
51. Xiyu Wang (CHN) (21 ani) 999
52. Yulia Putintseva (KAZ) (27 ani) 995
53. Anhelina Kalinina (UKR) (25 ani) 982
54. Daria Saville (AUS) (28 ani) 981
55. Alison Van Uytvanck (BEL) (28 ani) 925
56. Garbine Muguruza (ESP) (29 ani) 923
57. Danka Kovinic (MNE) (28 ani) 906
58. Lucia Bronzetti (ITA) (23 ani) 906
59. Madison Brengle () (32 ani) 888
60. Anna Kalinskaya (RUS) (23 ani) 886
61. Claire Liu () (22 ani) 880
62. Jasmine Paolini (ITA) (26 ani) 867
63. Jule Niemeier (DEU) (23 ani) 864
64. Lin Zhu (CHN) (28 ani) 863
65. Rebecca Marino (CAN) (31 ani) 859
66. Elisabetta Cocciaretto (ITA) (21 ani) 855
67. Sara Sorribes Tormo (ESP) (26 ani) 841
68. Camila Giorgi (ITA) (30 ani) 836
69. Donna Vekic (HRV) (26 ani) 827
70. Tatjana Maria (DEU) (35 ani) 824
71. Marta Kostyuk (UKR) (20 ani) 814
72. Nuria Parrizas-Diaz (ESP) (31 ani) 802
73. Tereza Martincova (CZE) (28 ani) 800
74. Yue Yuan (CHN) (24 ani) 785
75. Emma Raducanu (GBR) (20 ani) 782
76. Viktorija Golubic (CHE) (30 ani) 779
77. Panna Udvardy (HUN) (24 ani) 779
78. Linda Fruhvirtova (CZE) (17 ani) 778
79. Anna Bondar (HUN) (25 ani) 756
80. Anna Blinkova (RUS) (24 ani) 750
81. Maryna Zanevska (BEL) (29 ani) 749
82. Tamara Korpatsch (DEU) (27 ani) 745
83. Maria Camila Osorio Serrano (COL) (20 ani) 744
84. Austria Julia Grabher (AUT) (26 ani) 734
85. Dalma Galfi (HUN) (24 ani) 716
86. Tamara Zidansek (SVN) (24 ani) 709
87. Xinyu Wang (CHN) (21 ani) 708
88. Lauren Davis () (29 ani) 706
89. Kaja Juvan (SVN) (22 ani) 691
90. Viktoriya Tomova (BGR) (27 ani) 681
91. Linda Noskova (CZE) (18 ani) 677
92. Qiang Wang (CHN) (30 ani) 676
93. Kamilla Rakhimova (RUS) (21 ani) 663
94. Caty McNally () (21 ani) 661
95. Varvara Gracheva (RUS) (22 ani) 658
96. Ysaline Bonaventure (BEL) (28 ani) 651
97. Harriet Dart (GBR) (26 ani) 635
98. Marketa Vondrousova (CZE) (23 ani) 633
99. Anna Schmiedlova (SVK) (28 ani) 620
100. Aleksandra Krunic (SRB) (29 ani) 616