Clasament ATP, 21 noiembrie 2022
Clasament ATP, 21 noiembrie 2022
1. Carlos Alcaraz (ESP) (19 Vârsta) 6820
2. Rafael Nadal (ESP) (36 Vârsta) 6020
3. Casper Ruud (NOR) (23 Vârsta) 5820
4. Stefanos Tsitsipas (GRC) (24 Vârsta) 5550
5. Novak Djokovic (SRB) (35 Vârsta) 4820
6. Felix Auger Aliassime (CAN) (22 Vârsta) 4195
7. Daniil Medvedev (RUS) (26 Vârsta) 4065
8. Andrey Rublev (RUS) (25 Vârsta) 3930
9. Taylor Harry Fritz () (25 Vârsta) 3355
10. Hubert Hurkacz (POL) (25 Vârsta) 2905
11. Holger Rune (DEN) (19 Vârsta) 2888
12. Alexander Zverev (DEU) (25 Vârsta) 2700
13. Pablo Carreno-Busta (ESP) (31 Vârsta) 2495
14. Cameron Norrie (GBR) (27 Vârsta) 2445
15. Jannik Sinner (ITA) (21 Vârsta) 2410
16. Matteo Berrettini (ITA) (26 Vârsta) 2375
17. Marin Cilic (HRV) (34 Vârsta) 2105
18. Denis Shapovalov (CAN) (23 Vârsta) 2075
19. s Tiafoe () (24 Vârsta) 2000
20. Karen Khachanov (RUS) (26 Vârsta) 1990
21. Roberto Bautista Agut (ESP) (34 Vârsta) 1940
22. Nick Kyrgios (AUS) (27 Vârsta) 1870
23. Lorenzo Musetti (ITA) (20 Vârsta) 1865
24. Alex De Minaur (AUS) (23 Vârsta) 1790
25. Diego Sebastian Schwartzman (ARG) (30 Vârsta) 1700
26. Borna Coric (HRV) (26 Vârsta) 1685
27. Daniel Evans (GBR) (32 Vârsta) 1585
28. Grigor Dimitrov (BGR) (31 Vârsta) 1460
29. Miomir Kecmanovic (SRB) (23 Vârsta) 1420
30. Francisco Cerundolo (ARG) (24 Vârsta) 1412
31. Alejandro Davidovich Fokina (ESP) (23 Vârsta) 1280
32. Maxime Cressy () (25 Vârsta) 1223
33. Tommy Paul () (25 Vârsta) 1210
34. Sebastian Korda () (22 Vârsta) 1175
35. Botic Van De Zandschulp (NLD) (27 Vârsta) 1160
36. Japan Yoshihito Nishioka (JPN) (27 Vârsta) 1134
37. Alexander Bublik (KAZ) (25 Vârsta) 1130
38. Reilly Opelka () (25 Vârsta) 1095
39. Albert Ramos-Vinolas (ESP) (34 Vârsta) 1075
40. Emil Ruusuvuori (FIN) (23 Vârsta) 1011
41. John Isner () (37 Vârsta) 1005
42. Jack Draper (GBR) (20 Vârsta) 997
43. Sebastian Baez (ARG) (21 Vârsta) 987
44. Arthur Rinderknech (FRA) (27 Vârsta) 952
45. Lorenzo Sonego (ITA) (27 Vârsta) 950
46. Adrian Mannarino (FRA) (34 Vârsta) 946
47. Brandon Nakashima () (21 Vârsta) 927
48. Jenson Brooksby () (22 Vârsta) 920
49. Andy Murray (GBR) (35 Vârsta) 920
50. Alex Molcan (SVK) (24 Vârsta) 895
51. Corentin Moutet (FRA) (23 Vârsta) 892
52. Gael Monfils (FRA) (36 Vârsta) 880
53. David Goffin (BEL) (31 Vârsta) 870
54. Pedro Cachin (ARG) (27 Vârsta) 849
55. Filip Krajinovic (SRB) (30 Vârsta) 845
56. Fabio Fognini (ITA) (35 Vârsta) 843
57. Jaume Antoni Munar Clar (ESP) (25 Vârsta) 830
58. Marc-Andrea Huesler (CHE) (26 Vârsta) 818
59. Aslan Karatsev (RUS) (29 Vârsta) 795
60. Benjamin Bonzi (FRA) (26 Vârsta) 781
61. Marcos Giron () (29 Vârsta) 776
62. Pedro Martinez Portero (ESP) (25 Vârsta) 776
63. Mackenzie Mcdonald () (27 Vârsta) 775
64. Quentin Halys (FRA) (26 Vârsta) 767
65. Oscar Otte (DEU) (29 Vârsta) 761
66. Constant Lestienne (FRA) (30 Vârsta) 760
67. Federico Coria (ARG) (30 Vârsta) 755
68. Jeff Wolf () (23 Vârsta) 746
69. Daniel Elahi Galan (COL) (26 Vârsta) 741
70. Richard Gasquet (FRA) (36 Vârsta) 740
71. Sweden Mikael Ymer (SWE) (24 Vârsta) 739
72. Laslo Djere (SRB) (27 Vârsta) 738
73. Thiago Moura Monteiro (BRA) (28 Vârsta) 738
74. Bernabe Zapata Miralles (ESP) (25 Vârsta) 712
75. Ilya Ivashka (BLR) (28 Vârsta) 705
76. Roberto Carballes Baena (ESP) (29 Vârsta) 695
77. Daniel Altmaier (DEU) (24 Vârsta) 664
78. Kamil Majchrzak (POL) (26 Vârsta) 653
79. Christopher O’Connell (AUS) (28 Vârsta) 652
80. Tomas Martin Etcheverry (ARG) (23 Vârsta) 649
81. Jiri Lehecka (CZE) (21 Vârsta) 646
82. Joao So (PRT) (33 Vârsta) 638
83. Soon-Woo Kwon (KOR) (24 Vârsta) 630
84. Jordan Thompson (AUS) (28 Vârsta) 626
85. Cristian Garin (CHL) (26 Vârsta) 615
86. Alejandro Tabilo (CHL) (25 Vârsta) 615
87. Ugo Humbert (FRA) (24 Vârsta) 613
88. Chun Hsin Tseng (TAI) (21 Vârsta) 611
89. Roman Safiullin (RUS) (25 Vârsta) 606
90. Gregoire Barrere (FRA) (28 Vârsta) 603
91. Nuno Borges (PRT) (25 Vârsta) 599
92. Georgia Nikoloz Basilashvili (GEO) (30 Vârsta) 595
93. Facundo Bagnis (ARG) (32 Vârsta) 595
94. Taro Daniel (JPN) (29 Vârsta) 594
95. Thanasi Kokkinakis (AUS) (26 Vârsta) 592
96. Tallon Griekspoor (NLD) (26 Vârsta) 584
97. Ben Shelton () (20 Vârsta) 584
98. Marton Fucsovics (HUN) (30 Vârsta) 577
99. Pavel Kotov (RUS) (24 Vârsta) 570
100. Vasek Pospisil (CAN) (32 Vârsta) 570