Uncathegorized

Clasamentul ATP simplu Top 100 la data de 8 martie 2021

Clasamentul ATP simplu Top 100 la data de 8 martie 2021.

Locul/Numele jucătorului/ Vârsta/ Puncte/Turnee/ Progres

1 Novak Djokovic (SRB) 33 12,030 18 0
2 Rafael Nadal (ESP) 34 9,850 18 0
3 Daniil Medvedev (RUS) 25 9,735 24 0
4 Dominic Thiem (AUT) 27 9,125 21 0
5 Stefanos Tsitsipas (GRE) 22 6,660 28 1
6 Roger Federer (SUI) 39 6,630 16 -1
7 Alexander Zverev (GER) 23 5,615 28 0
8 Andrey Rublev (RUS) 23 5,019 27 0
9 Diego Schwartzman (ARG) 28 3,640 26 0
10 Matteo Berrettini (ITA) 24 3,480 23 0
11 Denis Shapovalov (CAN) 21 2,910 30 0
12 Gael Monfils (FRA) 34 2,860 23 0
13 Roberto Bautista Agut (ESP) 32 2,770 26 0
14 David Goffin (BEL) 30 2,760 29 0
15 Milos Raonic (CAN) 30 2,630 22 0
16 Pablo Carreno Busta (ESP) 29 2,585 28 0
17 Grigor Dimitrov (BUL) 29 2,575 27 0
18 Fabio Fognini (ITA) 33 2,535 26 0
19 Felix Auger-Aliassime (CAN) 20 2,516 32 0
20 Stan Wawrinka (SUI) 35 2,365 24 0
21 Karen Khachanov (RUS) 24 2,290 30 0
22 Cristian Garin (CHI) 24 2,180 30 0
23 Alex de Minaur (AUS) 22 2,155 26 0
24 Borna Coric (CRO) 24 2,025 26 2
25 Casper Ruud (NOR) 22 1,909 30 -1
26 John Isner (USA) 35 1,895 21 -1
27 Dusan Lajovic (SRB) 30 1,875 33 0
28 Daniel Evans (GBR) 30 1,794 33 0
29 Benoit Paire (FRA) 31 1,738 36 0
30 Hubert Hurkacz (POL) 24 1,735 33 0
31 Ugo Humbert (FRA) 22 1,726 37 0
32 Filip Krajinovic (SRB) 29 1,718 26 0
33 Taylor Fritz (USA) 23 1,695 36 0
34 Jannik Sinner (ITA) 19 1,694 32 0
35 Lorenzo Sonego (ITA) 25 1,648 35 0
36 Adrian Mannarino (FRA) 32 1,641 37 0
37 Jan-Lennard Struff (GER) 30 1,495 33 0
38 Miomir Kecmanovic (SRB) 21 1,458 35 4
39 Reilly Opelka (USA) 23 1,457 26 -1
40 Kei Nishikori (JPN) 31 1,445 17 5
41 John Millman (AUS) 31 1,421 37 -2
42 Nikoloz Basilashvili (GEO) 29 1,405 29 -2
43 Marin Cilic (CRO) 32 1,395 27 -2
44 Alexander Bublik (KAZ) 23 1,385 36 -1
45 Aslan Karatsev (RUS) 27 1,382 36 -1
46 Marton Fucsovics (HUN) 29 1,372 31 13
47 Albert Ramos-Vinolas (ESP) 33 1,360 36 -1
48 Guido Pella (ARG) 30 1,310 26 -1
49 Nick Kyrgios (AUS) 25 1,190 19 -1
50 Richard Gasquet (FRA) 34 1,155 27 -1
51 Tommy Paul (USA) 23 1,155 31 5
52 Alejandro Davidovich Fokina (ESP) 21 1,144 33 -1
53 Jordan Thompson (AUS) 26 1,113 28 -3
54 Jeremy Chardy (FRA) 34 1,110 28 10
55 Pablo Andujar (ESP) 35 1,104 35 2
56 Kyle Edmund (GBR) 26 1,095 27 -4
57 Laslo Djere (SRB) 25 1,093 27 3
58 Tennys Sandgren (USA) 29 1,091 30 -5
59 Yoshihito Nishioka (JPN) 25 1,091 28 -5
60 Sam Querrey (USA) 33 1,085 18 -5
61 Feliciano Lopez (ESP) 39 1,078 25 -3
62 Aljaz Bedene (SLO) 31 1,065 25 -1
63 Cameron Norrie (GBR) 25 1,060 33 2
64 Frances Tiafoe (USA) 23 1,040 35 -2
65 Stefano Travaglia (ITA) 29 1,024 39 -2
66 Jo-Wilfried Tsonga (FRA) 35 1,015 23 0
67 Vasek Pospisil (CAN) 30 1,013 23 0
68 Jiri Vesely (CZE) 27 993 38 0
69 Gilles Simon (FRA) 36 990 34 0
70 Fernando Verdasco (ESP) 37 985 28 0
71 Dominik Koepfer (GER) 26 976 29 0
72 Corentin Moutet (FRA) 21 963 31 0
73 Pablo Cuevas (URU) 35 962 29 0
74 Thiago Monteiro (BRA) 26 954 40 0
75 Radu Albot (MDA) 31 952 36 0
76 Egor Gerasimov (BLR) 28 936 30 0
77 Soonwoo Kwon (KOR) 23 910 33 1
78 Ricardas Berankis (LTU) 30 909 23 -1
79 Salvatore Caruso (ITA) 28 898 38 0
80 Marcos Giron (USA) 27 894 34 0
81 Lucas Pouille (FRA) 27 887 25 0
82 Alexei Popyrin (AUS) 21 883 34 0
83 Steve Johnson (USA) 31 880 30 0
84 Lloyd Harris (RSA) 24 873 28 0
85 Federico Coria (ARG) 28 870 44 0
86 Federico Delbonis (ARG) 30 851 32 0
87 Emil Ruusuvuori (FIN) 21 851 38 0
88 Kevin Anderson (RSA) 34 845 19 0
89 Marco Cecchinato (ITA) 28 838 38 0
90 Juan Ignacio Londero (ARG) 27 832 28 0
91 Pedro Martinez (ESP) 23 830 36 0
92 Sebastian Korda (USA) 20 826 32 0
93 Pierre-Hugues Herbert (FRA) 29 822 35 0
94 Mikael Ymer (SWE) 22 820 24 0
95 Norbert Gombos (SVK) 30 799 34 0
96 Mikhail Kukushkin (KAZ) 33 796 32 0
97 Roberto Carballes Baena (ESP) 27 786 40 0
98 Dennis Novak (AUT) 27 785 30 0
99 Attila Balazs (HUN) 32 784 27 0
100 Joao Sousa (POR) 31 782 33 0

Clasamentul ATP simplu Top 100 la data de 8 martie 2021.